Prices Casa Callas 2024
Prices in Euro, per week, per appartment
Period | 1 room | 2 rooms |
1 Jan – 28 Feb | €500,- | €550,- |
1 Mar – 31 Mar | €525,- | €575,- |
1 Apr – 30 Apr | €550,- | €650,- |
1 May – 31 May | €625,- | €725,- |
1 Jun – 30 Sep | €700,- | €825,- |
1 Oct – 31 Oct | €600,- | €700,- |
1 Nov – 31 Dec | €550,- | €625,- |
Included: the use of water, gas and electricity, bath-towels and bedlinen and end cleaning.
Extra Minimum stay of 2 nights. From begin july till end sept minimum stay of 7 nights.
Ask for our special prices when staying in winter for more then 1 month.